﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>GRANTFINANCIALTODAY.COM</title>
	<updated>2012-05-27T05:30:39Z</updated>
	<id>http://grantfinancialtoday.com/atom.aspx</id>
	<link href="http://grantfinancialtoday.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://grantfinancialtoday.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Friday July 2, 2010 interview with John Grant and Tim Wood</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/07/06/friday-july-2-2010-interview-with-john-grant-and-tim-wood.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-07-06:e469ea3f-c604-4f46-9ecc-4797a1b97ee7</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-07-06T15:18:00Z</updated>
		<published>2010-07-06T15:18:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/John070210.mp3?ref=rss" length="2297700" />
	</entry>
	<entry>
		<title>Friday April 16, 2010 interview with John Grant &amp; Tim Wood</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/04/18/friday-april-16-2010-interview-with-john-grant--tim-wood.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-04-18:16ae49cc-bfa0-40a1-9e20-2d2218dc7860</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-04-18T14:05:00Z</updated>
		<published>2010-04-18T14:05:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/John041610.mp3?ref=rss" length="4975560" />
	</entry>
	<entry>
		<title>Friday, April 2nd interview with John Grant &amp; Tim Wood</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/04/05/friday-april-2nd-interview-with-john-grant--tim-wood.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-04-05:33853369-d10d-4456-830b-9ecd708b0298</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-04-05T21:09:00Z</updated>
		<published>2010-04-05T21:09:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/John040210.mp3?ref=rss" length="4772520" />
	</entry>
	<entry>
		<title>Friday, March 26th interview with John Grant &amp; Tim Wood</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/03/28/friday-march-26th-interview-with-john-grant--tim-wood.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-03-28:ab35421d-6f9c-4686-af79-7e5ba057af04</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-03-28T19:03:00Z</updated>
		<published>2010-03-28T19:03:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/John032610.mp3?ref=rss" length="4698000" />
	</entry>
	<entry>
		<title>Friday, March 5th, 2010 interview with John Grant and Tim Wood</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/03/06/friday-march-5th-2010-interview-with-john-grant-and-tim-wood.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-03-06:c0c63db9-d22e-4fa7-ac4c-88c309b1e73c</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-03-07T02:01:00Z</updated>
		<published>2010-03-07T02:01:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/John030510.mp3?ref=rss" length="5312412" />
	</entry>
	<entry>
		<title>Is this about to happen??</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/03/01/is-this-about-to-happen.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-03-01:19cd0710-1431-4abf-829a-c5f975160b8a</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-03-01T21:03:00Z</updated>
		<published>2010-03-01T21:03:00Z</published>
		<content type="html">&lt;A href="http://www.bestonlinetrades.com/20100224/potential-crash-window-developing-in-the-sp500-index/"&gt;http://www.bestonlinetrades.com/20100224/potential-crash-window-developing-in-the-sp500-index/&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>So where's inflation?? (excerpted from a John Mauldin article on Safe Haven.com)</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/03/01/so-wheres-inflation-excerpted-from-a-john-mauldin-article-on-safe-havencom.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-03-01:95c82051-e19e-43b2-b3e8-4e480c5ebe0d</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-03-01T16:34:00Z</updated>
		<published>2010-03-01T16:34:00Z</published>
		<content type="html">&lt;DIV&gt;&lt;FONT size=2&gt;
&lt;P&gt;&lt;B&gt;So Where's the Inflation?&lt;/B&gt;&lt;/P&gt;
&lt;P&gt;Now for a series of graphs. First, let's look at the Adjusted Monetary Base (or M0). This is the one monetary aggregate that the Federal Reserve actually controls. Notice that it exploded in the middle of 2008, as the Fed started quantitative easing and pushed rates to zero. They were desperate to try and thaw out the credit markets that had frozen.&lt;/P&gt;
&lt;P&gt;&lt;IMG height=360 src="http://www.safehaven.com/images/mauldin/15935_a.png" width=600&gt;&lt;/P&gt;
&lt;P&gt;That in turn caused M1 to increase.&lt;/P&gt;
&lt;P&gt;&lt;IMG height=360 src="http://www.safehaven.com/images/mauldin/15935_b.png" width=600&gt;&lt;/P&gt;
&lt;P&gt;But the broader measure on money that is M2 rose into 2009 and has then gone sideways. Normally the stimulus of such raw money growth in M0 would have M2 exploding upward, as you get a money multiplier effect.&lt;/P&gt;
&lt;P&gt;&lt;IMG height=360 src="http://www.safehaven.com/images/mauldin/15935_c.png" width=600&gt;&lt;/P&gt;
&lt;P&gt;We all know that a US bank can lend out about nine times the deposits it has on hand. When the Fed puts money into the system, it can be multiplied rather quickly if banks choose to lend. This is called the money multiplier.&lt;/P&gt;
&lt;P&gt;"Restated, increases in central bank money may not result in commercial bank money because the money is not &lt;I&gt;required&lt;/I&gt; to be lent out - it may instead result in a growth of unlent reserves (excess reserves). This situation is referred to as 'pushing on a string': withdrawal of central bank money &lt;I&gt;compels&lt;/I&gt; commercial banks to curtail lending (one can &lt;I&gt;pull&lt;/I&gt; money via this mechanism), but input of central bank money does not compel commercial banks to lend (one cannot &lt;I&gt;push&lt;/I&gt; via this mechanism)." (Wikipedia)&lt;/P&gt;
&lt;P&gt;This described growth in excess reserves has indeed occurred in the financial crisis of 2007-2010, with US bank excess reserves growing over 500-fold, from under $2 billion in August 2008 to over $1,000 billion recently. Look at the chart below. This is what has all the gold bugs salivating. Where else has this happened without hyperinflation?&lt;/P&gt;
&lt;P&gt;&lt;IMG height=360 src="http://www.safehaven.com/images/mauldin/15935_d.png" width=600&gt;&lt;/P&gt;
&lt;P&gt;Now let's turn to our old friend Paul Samuelson and his textbook that we all read in Econ 101 to learn about the money multiplier:&lt;/P&gt;
&lt;P&gt;"By increasing the volume of their government securities and loans and by lowering Member Bank legal reserve requirements, the Reserve Banks can encourage an increase in the supply of money and bank deposits. They can encourage but, without taking drastic action, they cannot &lt;I&gt;compel&lt;/I&gt;. For in the middle of a deep depression just when we want Reserve policy to be most effective, the Member Banks are likely to be timid about buying new investments or making loans. If the Reserve authorities buy government bonds in the open market and thereby swell bank reserves, the banks will not put these funds to work but will simply hold reserves. Result: no 5 for 1, 'no nothing,' simply a substitution on the bank's balance sheet of idle cash for old government bonds."&lt;/P&gt;
&lt;P&gt;-(Samuelson 1948, pp. 353-354)&lt;/P&gt;
&lt;P&gt;And that is what has happened. And all those mortgage bonds and other assets the Federal Reserve has purchased? They have been put right back into the Fed by the banks. There has been no money multiplier. In fact, the money multiplier, as measured by the ratio of MO to M1 growth is at its lowest level ever. Look at the graph below:&lt;/P&gt;
&lt;P&gt;&lt;IMG height=360 src="http://www.safehaven.com/images/mauldin/15935_e.png" width=600&gt;&lt;/P&gt;
&lt;P&gt;What this graph shows, astonishingly, is that a dollar added to the monetary base now has a NEGATIVE multiplier effect. Without showing yet another chart, bank lending has fallen percentagewise the most in 67 years. The actual amount of bank loans is falling each and every quarter, with no signs of a bottom. Consumers are reducing their debt and leverage. Bank loans are being written off at staggering rates. Over 700 banks (I think that is the figure I saw) are officially on watch by the FDIC, with more banks being closed each week.&lt;/P&gt;
&lt;P&gt;&lt;/FONT&gt;&lt;FONT size=2&gt;&lt;B&gt;No Help for Homebuilders&lt;/B&gt;&lt;/P&gt;&lt;/DIV&gt;
&lt;DIV&gt;
&lt;P&gt;Before we close, this note from Mark Hanson about the home-building market:&lt;/P&gt;
&lt;P&gt;"In January, builders sold a whopping 1000 houses per day nationally. During the same month, Foreclosures rang up at 4300 and Notice-of-Defaults at 5100 per day nationally. What a mess. I really thought earlier in the year with massive mortgage rate and tax stimuli -- and the purposeful lack of distressed inventory due to HAMP and other mortgage mod and foreclosure prevention initiatives -- that builders had a shot at some volume.&lt;/P&gt;&lt;/DIV&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Is 2010 a candidate for a four year low?</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/23/is-2010-a-candidate-for-a-four-year-low.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-23:e08082c0-e600-4cf5-9b79-bc7fb8ab22f0</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-24T01:46:00Z</updated>
		<published>2010-02-24T01:46:00Z</published>
		<content type="html">The markets have done what they do best the last few days, frustrate the majority. Bearishness had risen dramatically heading into the February 5th low.&amp;nbsp;The tide had turned in a hurry. But in the last two weeks the market has been resilient, rising&amp;nbsp;and seemingly on its way to new highs. The bears have been running for cover, just as the bulls had been just 3 short weeks ago. Then today happened. &lt;BR&gt;&lt;BR&gt;The stage is now set for a serious decline in stocks, and probably other asset classes as well. The only question is will it unfold that way. After today it looks more likely.&lt;BR&gt;&lt;BR&gt;The cycles I follow call for a move to new lows (below the Feb lows) by the end of March. Then an important retest of the highs should occur. If that fails, then it really gets serious. &lt;BR&gt;&lt;BR&gt;One thing that occurred to me recently is that 2010&amp;nbsp;COULD be a 4 year cycle low. You get there by simply counting 1990, 94, 98, 2002, 2006, 2010. etc. But sometimes cycles expand and contract. In fact Tim's work suggests the March 09 low was an extension of the 4 year cycle&amp;nbsp;low due in 2006, which would make it the longest 4 year cycle on record. So is it possible to have another extreme low late in 2010, less than two years after the last 4 year low? I think it might be.&lt;BR&gt;&lt;BR&gt;My rational is that it would make perfect sense to have the longest 4 year cycle on record&amp;nbsp;followed by the shortest 4 year cycle on record, which is what we'd have if another low occurred this year.&amp;nbsp;That would get the 4 year cycle count&amp;nbsp;back on track. Could that be what the possible 3 of 3 is suggesting will unfold? It would take a seriously powerful, rapid decline to make that happen, but that's what a 3 of 3 would be, right?&lt;BR&gt;&lt;BR&gt;Could it be that simple? &amp;nbsp;I don't know. I'm just saying.....maybe.&lt;BR&gt;&lt;BR&gt;What I do know is that the market looks vulnerable tonight. So be on alert.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Friday, February 19, 2010 interview with John Grant and Tim Wood</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/19/friday-february-19-2010-interview-with-john-grant-and-tim-wood.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-19:4d71d577-c82d-4a43-901d-fca1e8d14cd4</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-19T23:04:00Z</updated>
		<published>2010-02-19T23:04:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/John021910.mp3?ref=rss" length="5555952" />
	</entry>
	<entry>
		<title>Uptrend about to be tested</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/18/uptrend-about-to-be-tested.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-18:99a2533b-0442-4c8d-b78c-f0f330f9d910</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-19T03:09:00Z</updated>
		<published>2010-02-19T03:09:00Z</published>
		<content type="html">Since warning about a possible upside surprise in my last entry, the market has done just that, closing above the critical 1105 level today. Then, after the close, Chairman Bernanke and Co. raised the discount rate&amp;nbsp;in a surprise move to .75%. &lt;BR&gt;&lt;BR&gt;It wasn't a surprise that they did it. They telegraphed as much in their latest ramblings. The surprise was that they did it&amp;nbsp;&lt;STRONG&gt;between &lt;/STRONG&gt;meetings. This may be&amp;nbsp;a preemptive&amp;nbsp;strike&amp;nbsp;against an overheated CPI report that will come out Friday morning. The Fed gets those numbers early. Whatever the reason, this changes the&amp;nbsp;environment a bit.&lt;BR&gt;&lt;BR&gt;I'm aware of the Elliott 3 of 3 of&amp;nbsp;something&amp;nbsp;count that everyone's watching....and that's the problem. Everyone's watching it, &lt;STRONG&gt;and &lt;/STRONG&gt;expecting it. That's usually not a great recipe for it actually happening. Sort of like that H&amp;amp;S pattern everyone saw in July. Remember that one?&lt;BR&gt;&lt;BR&gt;So we're about to find out if it's a valid count. If the market holds up and moves higher in the next few days after this Fed action, it'll be signaling to me that the top is a ways off yet. If this happens, don't make the mistake of saying the market's wrong. The market is never wrong. Only traders are wrong....whenever they're aligned &lt;STRONG&gt;against&lt;/STRONG&gt; the market. &lt;BR&gt;&lt;BR&gt;So be open and don't dig your heels in. If the 3 of 3 is here, it'll be obvious very soon. If not, go with the market you have, not the one you want.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Interview with Chris WIlson and John Grant</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/16/interview-with-chris-wilson-and-john-grant.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-16:204c167a-ce95-494e-9598-e50f8eb65303</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-16T15:37:00Z</updated>
		<published>2010-02-16T15:37:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/ConferenceRecording-1002729-655470.mp3?ref=rss" length="9343104" />
	</entry>
	<entry>
		<title>Friday, February 12th interview with Tim Wood, John Grant and Brian Winkler</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/14/friday-february-12th-interview-with-tim-wood-john-grant-and-brian-winkler.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-14:461a712e-a26c-457d-9ebe-3f706d972d7c</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-14T18:57:00Z</updated>
		<published>2010-02-14T18:57:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/JohnBrian021210.mp3?ref=rss" length="4996944" />
	</entry>
	<entry>
		<title>Be on alert for an upside surprise</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/07/be-on-alert-for-an-upside-surprise.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-07:e28852ea-6ba3-4079-bfde-cdcdd658d9b1</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-08T03:43:00Z</updated>
		<published>2010-02-08T03:43:00Z</published>
		<content type="html">After close consultations with the venerable "Mr. S", I feel the need to issue an alert for an upside surprise.&lt;BR&gt;&lt;BR&gt;I'm not going to get into details, but there is a surprise&amp;nbsp;Elliott count and measurements that could take the markets to new highs from here. Friday &lt;STRONG&gt;could have &lt;/STRONG&gt;been the reversal. The new count would take the S&amp;amp;P up to near 1250 before the final top. &lt;BR&gt;&lt;BR&gt;This is not a primary count, but an alternate one. SO, be on alert for a possible continuation of the reversal. &lt;BR&gt;&lt;BR&gt;Also note the weekly interview is in the entry below this one.</content>
	</entry>
	<entry>
		<title>Friday, February 5th interview with John Grant, Tim Wood and Ken Bateman</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/07/friday-february-5th-interview-with-john-grant-tim-wood-and-ken-bateman.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-07:778c5c49-61fa-4af6-aa5b-65db001ac8a0</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-08T03:40:00Z</updated>
		<published>2010-02-08T03:40:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/JohnKen020510.mp3?ref=rss" length="5544936" />
	</entry>
	<entry>
		<title>How deep is deep?</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/02/04/how-deep-is-deep.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-02-04:75a14212-a6bd-4e21-a4af-370a278e9cf9</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-02-05T02:30:00Z</updated>
		<published>2010-02-05T02:30:00Z</published>
		<content type="html">Tonight the market finds itself in deep trouble. The only question tonight is how deep? The answer is probably "real deep".&lt;BR&gt;&lt;BR&gt;My take all along during this advance from the March lows&amp;nbsp;was that it was a B wave, a wave correcting the steep drop&amp;nbsp;from November 2007 to March 2009. Once it finished, the dreaded C wave of the bear market would show up, devastating an unsuspecting public once again with a vicious downside move to, or below the March lows. &lt;BR&gt;&lt;BR&gt;There is a good chance tonight that that process has begun. If so, it's going to be an unbelievable ride...sort of like today, only again and again and again and again and...you get the picture.&lt;BR&gt;&lt;BR&gt;The signs are all around. Gold and silver being pummeled. Credit spreads widening rapidly. The dollar rising. Stocks getting pounded like a tied up goat. And throw in a global sovereign debt crisis just for good measure.&lt;BR&gt;&lt;BR&gt;Whatever the cause or trigger, it doesn't matter. What does matter is that there&amp;nbsp;are more sellers than buyers. A lot more. Liquidation has begun again. When that happens prices go down...potentially a lot.&lt;BR&gt;&lt;BR&gt;So be alert tonight. This could be the beginning of the Big One.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>An entertaining video I'm sure you'll enjoy. Thanks Eddie.</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/01/29/an-entertaining-video-im-sure-youll-enjoy-thanks-eddie.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-01-29:0ef226d0-6619-48b9-aab8-7c51b4eb7eeb</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-01-29T15:26:00Z</updated>
		<published>2010-01-29T15:26:00Z</published>
		<content type="html">&lt;A href="http://www.youtube.com/watch?v=d0nERTFo-Sk"&gt;http://www.youtube.com/watch?v=d0nERTFo-Sk&lt;/A&gt; &lt;BR&gt;</content>
	</entry>
	<entry>
		<title>The "Bernanke Two Step" underway</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/01/26/the-bernanke-two-step-underway.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-01-26:e089922f-b7ef-4fcb-a6e6-96f059e340b7</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-01-27T02:09:00Z</updated>
		<published>2010-01-27T02:09:00Z</published>
		<content type="html">Do you want to know how bad the economy REALLY is? Today your Fed Chairman, Ben Bernanke, spent part of his day phoning Senators trying to drum up support for HIS OWN confirmation vote.&amp;nbsp;Why on earth would he do that?&lt;BR&gt;&lt;BR&gt;Is it because he loves the pressure cooker he's been deposited in to? Maybe he loves going before Senator Bunning and Congressman Ron Paul&amp;nbsp;in those pesky hearings and getting insulted to his face. Perhaps he enjoys going to bed every night wondering if he's going to be awaken from his sleep by some new financial crisis that he can claim (again)&amp;nbsp;he didn't foresee.&lt;BR&gt;&lt;BR&gt;Wouldn't it be easier if he just said "The heck with them. If they don't want me, I'll just go back to the classroom. I've paid MY dues".&lt;BR&gt;It sure seems&amp;nbsp;like&amp;nbsp;that's what most people would do. So why work so hard to keep this seemingly&amp;nbsp;thankless job?&lt;BR&gt;&lt;BR&gt;To me it's simple. He understands how serious our (and by extension the worlds) financial problems really are. He believes he has a handle on it and that things are under control.&amp;nbsp;He believes&amp;nbsp;if he relinquishes his grip, voluntarily or by force, everything&amp;nbsp;he worked for will be lost in a moment and the world will spiral out of control....again. &lt;BR&gt;&lt;BR&gt;As&amp;nbsp; result he feels like he NEEDS to be in that chair, and he's willing to campaign to stay there. I can almost hear the exchange now:&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Senator Bunning: "Did you order the QE?"&lt;BR&gt;&lt;BR&gt;Bernanke's counsel: "You don't have to answer that."&lt;BR&gt;&lt;BR&gt;Bernanke: "I'll answer the question. You want answers?"&lt;BR&gt;&lt;BR&gt;Senator Bunning: "I think I'm entitled"&lt;BR&gt;&lt;BR&gt;Bernanke: "You want answers?"&lt;BR&gt;&lt;BR&gt;Senator Bunning: "I want the truth!"&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Bernanke&lt;EM&gt;: "You can't handle the truth!&lt;/EM&gt; Son, we live in a world that has a System, and that&amp;nbsp;System&amp;nbsp;has to be guarded by men with a printing press. Who's gonna do it?&amp;nbsp; You, Senator Bunning? I have a greater responsibility than you can possibly fathom. You weep for&amp;nbsp;Lehman and you curse the Fed. You have that luxury. You have the luxury of not knowing what I know: that&amp;nbsp;Lehman's death, while tragic, probably saved AIG. And my existence, while grotesque and incomprehensible to you, &lt;EM&gt;saved&lt;/EM&gt; the System! You don't want the truth because deep down in places you don't talk about at parties, you want me guarding the System! You &lt;I&gt;need&lt;/I&gt; me guarding the system! We use words like PCE price deflator, reverse repos, aggregate demand. We use these words as the backbone of a life spent&amp;nbsp;inflating something. You use them as a punchline! I have neither the time nor the inclination to explain myself to a man who rises and sleeps under the blanket of the very&amp;nbsp;prosperity that I provide, and then questions the manner in which I provide it! I would rather you just said "Thank you" and went on your way. Otherwise, I suggest you pick up a loan application and borrow some more money. Either way, I don't give a damn what you think you are entitled to!" &lt;BR&gt;&lt;BR&gt;Senator Bunning: (voice rising)&amp;nbsp;"Did you order the QE?"&lt;BR&gt;&lt;BR&gt;Bernanke: "I did my job."&lt;BR&gt;&lt;BR&gt;Senator Bunning: (screaming)&amp;nbsp;"Did you order the QE?"&lt;BR&gt;&lt;BR&gt;Bernanke: (screaming back)"You're dadgum right I did!!!"&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Now&amp;nbsp;you know&amp;nbsp;what he really wants to say. &lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Friday, January 22, 2010 interview with John Grant, Tim Wood and Chris Wilson</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/01/23/friday-january-22-2010-interview-with-john-grant-tim-wood-and-chris-wilson.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-01-23:e59a339e-155b-404e-a4bf-569d9cdc7bba</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-01-23T20:52:00Z</updated>
		<published>2010-01-23T20:52:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/JohnChris12210.mp3?ref=rss" length="8372160" />
	</entry>
	<entry>
		<title>Range bound ...again</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/01/20/range-bound-again.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-01-20:4426757e-77e5-45d0-b768-f69cea92b765</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-01-20T21:59:00Z</updated>
		<published>2010-01-20T21:59:00Z</published>
		<content type="html">The S&amp;amp;P once again finds itself range bound. Late last year it was a 30 point range that frustrated most market participants, between 1085 and 1115. Today it's a 20 point range, between 1130 and 1150.&lt;BR&gt;&lt;BR&gt;The market tried to break the lower boundary today, but there just wasn't enough sellers to get the job done. So the technical buyers came in looking for another profitable trip back towards 1150, and it appears they may get it.&lt;BR&gt;&lt;BR&gt;So the light volume&amp;nbsp;gyrations continue, and the trend is still up....for now. But that could change very soon. So be alert.&lt;BR&gt;&lt;BR&gt;The dollar is showing strength, which is what I've been looking for.&amp;nbsp;It closed above it's 200 day ema for the first time since May 2009.&amp;nbsp;We're about to find out if dollar strength is going to translate into stock weakness. It certainly helped hammer gold and silver today. A trip back to the 200 day for the metals&amp;nbsp;could actually&amp;nbsp;be a welcome rest after the blistering run they've seen. &lt;BR&gt;&lt;BR&gt;I personally feel&amp;nbsp;like, regardless of how far the metals correct, much, much higher prices are in their future as long as the "Keynesian's"&amp;nbsp;are in charge at the Central Bank.&amp;nbsp;And just know that they &lt;STRONG&gt;are&lt;/STRONG&gt; currently in charge.&lt;BR&gt;&lt;BR&gt;The&amp;nbsp;election of Scott Brown yesterday in Massachusetts will change the political landscape as self serving politicians scramble to save their own hide. This will bring the Obama administration back to the center and lead to more market friendly legislation than might otherwise have developed. Will it matter? Probably not that much.&amp;nbsp;&amp;nbsp;But it might boost the sales of pickup trucks. Don't laugh, I drive one!&amp;nbsp;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Friday, January 15th interview with John Grant &amp; Tim Wood</title>
		<link rel="alternate" href="http://grantfinancialtoday.com/2010/01/16/friday-january-15th-interview-with-john-grant--tim-wood.aspx?ref=rss" />
		<id>tag:grantfinancialtoday.com,2010-01-16:d3d07608-04db-4260-be71-11532f8d0ee7</id>
		<author>
			<name>John Grant</name>
		</author>
		<updated>2010-01-16T21:51:00Z</updated>
		<published>2010-01-16T21:51:00Z</published>
		<content type="html" />
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/3/1/0/0/3/139119-130013/Media/John011510.mp3?ref=rss" length="5521608" />
	</entry>
</feed>
